AI Stock Forecast
 Home Free Issue Alert Service Contact Free Friends 
Stock Trades  

Home
Subscriber Login
AI Performance
Stock Trades
Fund Trades
Industry Signals
Industry Charts
Artificial Intelligence
Our Strategy
Other Strategies
Stock Research
What's Inside
Stock Investors
Fund Investors
Keep It Simple
Funds / Industries
FAQ
About TDMR
Past Editorials
Pricing
Subscribe Now

 

 

 

 

Verification
Since January 1, 2000, the Hulbert Financial Digest has been independently tracking our performance along with 183 other investment newsletters.

As of December 2010, the AI Stock Forecast is beating 80% of all investment newsletters that have been in existence for more than 5 years. (based on overall total returns vs. the market).

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 


All Trades to Date - AI Stock Portfolio

 

The Table below is a running list of all of the closed trades that have been made by our AI Stock Portfolio up to two months ago. The AI Stock Portfolio holds 20 stocks at all times and invests in stocks that are rated as "buys" by our artificial intelligence based systems. The portfolio performance is computed without the benefit of stock dividends or the hindrance of trading costs. Buy prices were adjusted to account for stock splits. Trades closed prior to 1999 were derived from back-testing.

 

Company Name (Stock Symbol)

Buy Date

Sell Date

Buy Price

Sell Price % Gain
Limited Brands (LTD) 9/7/2012 4/5/2013 45.51 46.20 +1.5%
Beazer Homes (BZH) 7/6/2012 4/5/2013 16.95 14.91 -12.0%
Insight Enterprises (NSIT) 3/9/2012 3/11/2013 21.05 20.63 -2.0%
Apple Inc. (AAPL) 10/11/2011 2/8/2013 384.62 474.98 +23.5%
Haverty Furniture (HVT) 2/11/2012 1/4/2013 11.77 16.27 +38.2%
Sinclair Broadcast Group (SBGI) 10/5/2012 1/4/2013 10.67 13.46 +26.1%
Speedway Motorsports (TRK) 11/9/2012 1/4/2013 15.32 18.18 +18.7%
Henry Jack & Assoc (JKHY) 7/12/2011 12/7/2012 30.45 38.86 +27.6%
Escalade (ESCA) 6/8/2012 12/7/2012 5.75 5.30 -7.8%
Amcon Distributing (DIT) 12/10/2010 12/7/2012 75.11 64.24 -14.5%
Wausau Paper (WPP) 9/9/2011 11/9/2012 6.55 8.13 +24.1%
Dillard's (DDS) 5/11/2012 11/9/2012 70.43 83.46 +18.5%
Holly Energy Partners (HEP) 1/6/2012 11/9/2012 54.37 63.45 +16.7%
PH Glatfelter (GLT) 12/9/2011 10/5/2012 14.56 17.81 +22.3%
Nationstar Mortgage Holdings (NSM) 9/7/2012 10/5/2012 27.88 34.08 +22.2%
Dreamworks Animation (DWA) 5/11/2012 10/5/2012 17.75 20.12 +13.4%
Ralph Lauren (RL) 10/11/2011 9/7/2012 143.28 161.08 +12.4%
China TransInfo Technology (CTFO) 5/10/2011 9/7/2012 5.00 5.61 +12.2%
EZCORP (EZPW) 6/8/2012 9/7/2012 22.70 23.44 +3.3%
Solera Holdings (SLH) 3/9/2012 9/7/2012 46.80 42.86 -8.4%
Star Scientific (STSI) 12/9/2011 8/10/2012 2.55 4.23 +65.9%
Coach Inc. (COH) 3/9/2012 7/6/2012 77.31 57.56 -25.5%
Pope Resources (POPE) 8/9/2011 6/8/2012 46.00 51.52 +12.0%
Spectra Energy Partners (SEP) 3/9/2012 6/8/2012 32.00 31.18 -2.6%
CAI International (CAP) 3/9/2012 6/8/2012 19.37 18.66 -3.7%
Peet's Coffee and Tea (PEET) 9/10/2010 5/11/2012 34.52 64.05 +85.5%
Panera Bread Company (PNRA) 9/10/2010 5/11/2012 86.14 155.78 +80.8%
Blackrock Kelso Capital (BKCC) 11/11/2011 5/11/2012 8.51 9.71 +14.1%
Medicines Company (MDCO) 12/9/2011 5/11/2012 19.41 21.57 +11.1%
Pfizer (PFE) 8/9/2011 4/7/2012 17.60 22.34 +26.9%
Diebold (DBD) 8/9/2011 3/9/2012 26.27 38.96 +48.3%
Liz Claiborne (LIZ) 12/9/2011 3/9/2012 8.33 11.89 +42.7%
DISH Network (DISH) 8/9/2011 3/9/2012 22.58 31.46 +39.3%
Igate Corp (IGTE) 10/11/2011 3/9/2012 12.74 17.37 +36.3%
DCP Midstream Partners (DPM) 2/10/2012 3/9/2012 47.10 46.57 -1.1%
Rubicon Technology (RBCN) 12/10/2010 2/10/2012 23.55 12.38 -47.4%
PetMed Express (PETS) 9/9/2011 1/6/2012 9.60 10.45 +8.9%
Genesee & Wyoming (GWR) 3/11/2011 12/9/2011 53.93 61.25 +13.6%
CAI International (CAP) 11/11/2011 12/9/2011 14.61 15.43 +5.6%
Liberty Media Corp (LMCA) 11/11/2011 12/9/2011 79.67 75.24 -5.6%
Heartland Express (HTLD) 12/10/2010 12/9/2011 16.60 13.78 -17.0%
Koppers Holdings (KOP) 7/9/2010 11/11/2011 24.13 34.92 +44.7%
Graco Incorporated (GGG) 8/10/2010 11/11/2011 31.75 44.25 +39.4%
Encore Capital Group (ECPG) 10/11/2011 11/11/2011 26.03 23.62 -9.3%
American Axle & Mfg (AXL) 11/9/2010 11/11/2011 10.46 8.78 -16.1%
Verenium Corp (VRNM) 4/8/2011 10/11/2011 3.08 2.71 -12.0%
Life Partners Holdings (LPHI) 3/11/2011 10/11/2011 7.56 6.22 -17.7%
Ambassadors Group (EPAX) 8/11/2009 10/11/2011 16.09 5.85 -63.6%
Illinois Tool Works (ITW) 8/10/2010 9/9/2011 45.11 42.51 -5.8%
Houston Wire & Cable (HWCC) 5/10/2011 9/9/2011 16.97 12.28 -27.6%
Measurement Specialties (MEAS) 6/10/2011 8/9/2011 32.14 28.48 -11.4%
Pzena Investment Mgmt (PZN) 12/10/2010 8/9/2011 7.63 6.17 -19.1%
ACL Semiconductors (ACLO) 9/11/2009 8/9/2011 .37 .27 -27.0%
Navistar International (NAV) 3/11/2011 8/9/2011 64.39 39.49 -38.7%
Merriman Holdings (MERR) 3/11/2011 7/12/2011 3.30 2.34 -29.1%
Standard Motor Products (SMP) 3/11/2011 6/10/2011 11.60 14.19 +22.3%
Landauer Inc (LDR) 11/9/2010 5/10/2011 63.41 61.53 -3.0%
International Game Technology (IGT) 6/11/2010 5/10/2011 19.22 18.38 -4.4%
FreightCar America (RAIL) 9/10/2010 4/8/2011 23.72 30.58 +28.9%
Iconix Brand Group (ICON) 10/10/2008 3/11/2011 10.66 21.30 +99.8%
Harley-Davidson (HOG) 5/11/2010 3/11/2011 33.38 40.96 +22.7%
Full House Resorts (FLL) 12/10/2010 3/11/2011 3.61 3.90 +8.0%
Nacco Industries (NC) 8/10/2010 3/11/2011 97.44 100.62 +3.3%
Delta Air Lines (DAL) 11/9/2010 3/11/2011 13.86 11.23 -19.0%
Expedia (EXPE) 6/9/2009 12/10/2010 16.73 27.44 +64.0%
Casual Male Retail Group (CMRG) 4/9/2010 12/10/2010 3.81 4.99 +31.0%
USEC Inc (USU) 9/11/2009 12/10/2010 4.96 5.99 +20.8%
Houston Wire & Cable (HWCC) 10/8/2010 12/10/2010 10.64 12.22 +14.8%
Goodyear Tire & Rubber (GT) 9/11/2009 12/10/2010 17.27 11.35 -34.3%
Titan International (TWI) 5/8/2009 11/9/2010 8.87 16.19 +82.5%
Royal Gold (RGLD) 9/10/2010 11/9/2010 48.27 51.2 +6.1%
GTSI Corp (GTSI) 8/10/2010 11/9/2010 5.26 4.57 -13.1%
NL Industries (NL) 7/9/2010 10/8/2010 7.17 9.73 +35.7%
Wausau Paper Corp (WPP) 7/9/2010 9/10/2010 7.25 7.50 +3.4%
Allis-Chalmers Energy (ALY) 1/11/2010 9/10/2010 4.51 4.01 -11.1%
Sypris Solutions (SYPR) 6/11/2010 9/10/2010 4.39 3.35 -23.7%
Hornbeck Offshore Service (HOS) 4/9/2010 9/10/2010 21.06 16.57 -21.3%
U.S. Gold Corp (UXG) 1/11/2010 8/10/2010 2.66 4.87 +83.1%
Natural Resource Partners (NRP) 11/9/2009 8/10/2010 22.04 25.70 +16.6%
Seagate Technology (STX) 6/11/2010 8/10/2010 14.75 11.10 -24.7%
Mines Management (MGN) 3/9/2010 8/10/2010 2.66 1.63 -38.7%
Raymond James Financial (RJF) 6/9/2009 7/9/2010 17.11 25.95 +51.7%
Westwood Holdings Group (WHG) 4/9/2010 7/9/2010 36.45 36.04 -1.1%
Mercer International (MERC) 3/9/2010 7/9/2010 5.50 4.07 -26.0%
Neenah Paper (NP) 9/11/2009 6/11/2010 11.06 18.97 +71.5%
Acadia Realty Trust (AKR) 8/11/2009 6/11/2010 14.84 18.62 +25.5%
Freeport-McMoRan Copper (FCX) 3/9/2010 6/11/2010 79.76 64.93 -18.6%
Navistar International (NAV) 9/11/2009 5/11/2010 41.78 53.86 +28.9%
Olin Corporation (OLN) 9/11/2009 4/9/2010 16.73 20.79 +24.3%
Kohl's (KSS) 8/11/2009 4/9/2010 52.52 56.84 +8.3%
dELia's (DLIA) 6/9/2009 4/9/2010 2.72 1.79 -34.2%
NL Industries (NL) 12/11/2009 3/9/2010 6.84 8.42 +23.1%
Syntroleum Corp (SYNM) 11/9/2009 3/9/2010 2.29 2.4 +4.8%
Cowen Group (COWN) 9/11/2009 3/9/2010 6.49 5.75 -11.4%
Stillwater Mining Company (SWC) 11/9/2009 1/11/2010 7.85 12.73 +62.2%
Trico Marine (TRMA) 8/11/2009 1/11/2010 5.34 5.01 -6.2%
Coeur D'Alene Mines (CDE) 10/10/09 12/12/09 23.22 19.30 -16.9%
Rex Stores (RSC) 2/10/09 11/9/09 7.41 13.09 +76.7%
Anika Pharmaceuticals (ANIK) 10/10/08 11/9/09 5.25 8.29 +57.9%
Alliancebernstein Holding (AB) 7/10/09 11/9/09 18.10 27.00 +49.2%
EasyLink Services (ESIC) 6/10/08 10/10/09 3.19 1.69 -47.0%
Hutchinson Technology (HTCH) 7/10/09 9/11/09 1.91 7.83 +309.9%
Kansas City Southern (KSU) 12/9/08 9/11/09 19.49 27.56 +41.4%
Wendy's Arby's Group (WEN) 12/9/08 9/11/09 4.03 5.03 +24.8%
Titanium Metals (TIE) 8/11/09 9/11/09 7.96 9.86 +23.9%
Hansen Natural (HANS) 7/10/09 9/11/09 28.57 32.97 +15.4%
Harley-Davidson (HOG) 8/11/09 9/11/09 22.42 25.04 +11.7%
Quanta Services (PWR) 6/9/09 9/11/09 25.41 25.10 -1.2%
Newfield Exploration (NFX) 1/9/09 8/11/09 21.35 39.25 +83.8%
Family Dollar Stores (FDO) 11/11/08 8/11/09 27.71 31.32 +13.0%
Middlesex Water (MSEX) 2/10/09 8/11/09 16.50 14.76 -10.5%
Boston Beer Company (SAM) 9/9/08 8/11/09 44.91 38.08 -15.2%
Crawford & Company (CRD.B) 10/10/08 8/11/09 10.70 4.77 -55.4%
Omni Energy Services (OMNI) 1/11/08 8/11/09 4.41 1.86 -57.8%
AMAG Pharmaceuticals (AMAG) 12/9/08 7/10/09 34.24 47.06 +37.4%
Nathans Famous (NATH) 12/9/08 7/10/09 13.01 13.71 +5.6%
Cisco Systems (CSCO) 5/8/09 7/10/09 18.73 18.34 -2.1%
York Water (YORK) 12/9/08 6/9/09 11.12 13.85 +24.6%
Molson Coors Brewing (TAP) 12/9/08 6/9/09 41.45 44.71 +7.9%
Lowe's Companies (LOW) 12/9/08 6/9/09 22.09 20.46 -7.4%
Casella Waste Systems (CWST) 12/9/08 6/9/09 3.89 2.99 -23.1%
Energizer Holdings (ENR) 10/10/08 5/10/09 62.95 56.48 -10.3%
NPS Pharmaceuticals (NPSP) 8/8/08 5/10/09 6.06 3.58 -40.9%
McGrath RentCorp (MGRC) 9/12/07 2/10/09 29.87 22.76 -23.8%
DXP Enterprises (DXPE) 9/9/08 2/10/09 30.69 13.87 -54.8%
TXCO Resources (TXCO) 12/12/07 1/9/09 12.69 2.34 -81.6%
Metalico (MEA) 11/11/08 12/9/08 2.15 2.10 -2.3%
Genesee & Wyoming (GWR) 6/10/08 12/9/08 41.88 31.28 -25.3%
Genesis Energy (GEL) 5/9/08 12/9/08 19.20 8.65 -54.9%
Brightpoint (CELL) 9/9/08 12/9/08 7.77 4.22 -45.7%
Mesabi Trust (MSB) 2/8/08 12/9/08 22.57 8.85 -60.8%
Carpenter Technology (CRS) 7/11/08 12/9/08 40.25 17.96 -55.4%
Stone Energy (SGY) 9/12/07 12/9/08 34.53 12.33 -64.3%
Freeport-McMoRan (FCX) 10/10/07 12/9/08 117.40 19.74 -83.2%
Navisite (NAVI) 12/12/07 11/11/08 5.50 0.30 -94.5%
Modtech Holdings (MODT) 7/11/07 11/11/08 2.70 0.0035 -99.9%
Kronos Worldwide (KRO) 12/12/07 10/11/08 16.07 11.17 -30.5%
AMCOL International (ACO) 12/12/07 10/11/08 38.80 25.09 -35.3%
Natural Resource Partners (NRP) 11/9/07 10/11/08 31.86 18.84 -40.9%
 Valero Energy (VLO) 8/8/08 10/11/08 34.72 18.30 -47.3%
Penn Virginia Resource (PVR) 12/12/07 9/9/08 26.85 22.77 -15.2%
Qualcomm (QCOM) 8/8/08 9/9/08 55.86 45.64 -18.3%
Titanium Metals (TIE) 11/13/06 9/9/08 29.25 11.52 -60.6%
McMoRan Exploration (MMR) 12/12/07 8/8/08 12.64 25.49 +101.7%
Yahoo (YHOO) 9/12/07 8/8/08 23.56 19.90 -15.5%
USEC (USU) 12/12/07 8/8/08 8.95 5.00 -44.1%
Cisco Systems (CSCO) 5/9/08 7/12/08 25.49 21.82 -14.4%
W.R. Grace (GRA) 4/11/08 6/10/08 25.80 26.75 +3.7%
Friedman Industries (FRD) 12/12/07 6/10/08 6.43 5.96 -7.3%
Steve Madden (SHOO) 11/9/07 5/9/08 23.00 18.27 -20.6%
Wabash National (WNC) 10/10/06 5/9/08 13.84 7.92 -42.8%
Magna Entertainment (MECA) 12/8/06 4/11/08 4.52 0.32 -92.9%
DTS (DTSI) 10/10/06 2/10/08 20.32 20.98 +3.2%
Horizon Offshore (HOFF / DVR) 9/12/07 1/12/08 17.40 17.14 -1.5%
Great Northern Iron Ore (GNI) 7/11/06 12/12/07 116.61 124.50 +6.8%
Empire Resorts (NYNY) 10/10/06 12/12/07 7.85 3.68 -53.1%
Cooper Tire & Rubber (CTB) 2/11/07 12/12/07 15.99 16.12 +0.8%
Verizon Communications (VZ) 8/7/07 12/12/07 43.10 44.94 +4.3%
Primus Telecommunications (PRTL) 4/11/07 12/12/07 .61 .36 -41.0%
Syntroleum (SYNM) 9/12/07 12/12/07 1.82 1.08 -40.7%
Midway Games (MWY) 11/13/06 12/12/07 8.73 3.95 -54.8%
Handleman (HDL) 3/9/07 12/12/07 6.95 2.05 -70.5%
Goodyear Tire (GT) 11/13/06 11/10/07 18.24 27.11 +48.6%
Avaya (AV) 8/10/07 11/10/07 16.22 17.5 +7.9%
AMCOL International (ASO) 5/9/07 10/10/07 24.72 33.65 +36.1%
Navisite (NAVI) 4/11/07 9/12/07 6.37 7.02 +10.2%
World Fuel Services (INT) 10/10/06 9/12/07 41.04 38.60 -5.9%
XO Holdings (XOHO) 12/8/06 9/12/07 4.15 3.54 -14.7%
Stillwater Mining (SWC) 11/13/06 9/12/07 12.57 9.32 -25.9%
Infinity Energy Resources (IFNY) 7/11/07 9/12/07 3.11 1.41 -54.7%
AK Steel Holding (AKS) 6/9/06 8/10/07 12.60 34.12 +170.8%
Price Communications (PCMC) 4/11/07 8/10/07 20.05 23.46 +17.0%
General Motors (GM) 9/11/06 7/11/07 31.84 36.82 +15.6%
Starwood Hotels & Resorts (HOT) 2/11/07 7/11/07 66.96 72.35 +8.0%
Centennial Communications (CYCL) 7/11/06 5/9/07 6.10 8.98 +47.2%
Sprint Nextel (S) 10/10/06 4/11/07 18.04 19.18 +6.3%
Hickory Tech (HTCO) 10/10/06 4/11/07 7.13 7.12 -0.1%
Spanish Broadcasting System (SBSA) 1/9/07 4/11/07 4.17 3.84 -7.9%
Avid Technology (AVID) 12/8/06 3/11/07 39.67 33.45 -15.7%
Continental Materials (CUO) 11/5/04 2/11/07 27.40 27.50 +0.4%
Wolverine Tube (WLVT) 5/7/06 2/11/07 3.12 2.02 -35.3%
Alliance Resource Partner (ARLP) 12/10/03 1/9/07 16.32 33.65 +106.2%
Matrix Services (MTRX) 7/11/06 12/8/06 12.08 16.02 +32.6%
ONEOK Partners LP (OKS) 8/11/06 12/8/06 54.20 62.85 +16.0%
Commonwealth Telephone (CTCO) 9/11/06 12/8/06 37.60 42.08 +11.9%
Uranium Resources (URRE) 10/10/06 11/13/06 2.80 5.62 +100.7%
Freeport-McMoran Copper (FCX) 10/10/06 11/13/06 54.39 57.93 +6.5%
Parallel Petroleum (PLLL) 8/11/06 11/13/06 24.79 20.42 -17.6%
Massey Energy (MEE) 1/14/05 11/13/06 33.85 24.75 -26.9%
Consolidated Water (CWCO) 8/5/05 10/10/06 20.65 26.75 +29.5%
St Mary Land & Exploration (SM) 10/11/04 10/10/06 20.20 36.68 +81.6%
Mueller Indistries (MLI) 2/10/06 10/10/06 27.39 36.18 +32.1%
Apex Silver Mines (SIL) 1/9/06 10/10/06 15.06 14.50 -3.7%
Fluor (FLR) 8/11/06 10/10/06 85.17 79.67 -6.5%
Royale Energy (ROYL) 6/9/05 10/10/06 7.66 4.04 -47.3%
Sunlink Health Systems (SSY) 10/7/05 10/10/06 8.32 8.40 +1.0%
Martin Marietta Materials (MLM) 1/9/04 10/10/06 49.58 88.78 +79.1%
Amrep (AXR) 6/9/05 9/11/06 19.72 41.56 +110.8%
Hecla Mining (HL) 2/10/06 9/11/06 5.25 5.4 +2.9%
World Fuel Services (INT) 10/11/04 8/11/06 19.03 40.06 +110.5%
Williams Coal Seam Gas (WTU) 1/9/06 8/11/06 17.10 14.46 -15.4%
Hollywood Media (HOLL) 7/11/06 8/11/06 3.84 3.65 -4.9%
American States Water (AWR) 2/10/06 7/11/06 31.40 37.39 +19.1%
United Capital (AFP) 6/9/05 7/11/06 28.39 25.70 -9.5%
Time Warner (TWX) 10/11/04 7/11/06 16.50 16.56 +0.4%
NCI Building Systems (NCS) 4/7/06 7/11/06 61.83 52.45 -15.2%
Steel Dynamics (STLD) 1/14/05 6/9/06 36.99 53.21 +43.8%
Phelps Dodge (PD) 12/9/05 5/7/06 71.50 94.15 +31.7%
Healthsouth (HLSH) 12/9/05 4/7/06 4.02 4.90 +21.9%
Lightbridge (LTBG) 7/10/04 2/10/06 5.33 9.65 +81.1%
Heartland Express (HTLD) 11/5/04 2/10/06 21.89 23.85 +9.0%
M / I Homes (MHO) 7/8/05 2/10/06 55.31 42.17 -23.8%
Choice Hotels Int'l (CHH) 7/8/05 1/9/06 32.95 43.19 +31.1%
SpectraLink (SLNK) 1/14/05 1/9/06 17.45 13.68 -21.6%
GameTech Int'l (GMTC) 3/9/05 12/11/05 3.35 3.95 +17.9%
TGC Industries (TGE) 10/7/05 12/11/05 7.24 7.33 +1.2%
Castle Energy (CECX) 7/8/05 10/7/05 13.05 18.45 +41.4%
Excel Maritime Carriers (EXM) 12/8/04 10/7/05 35.00 14.94 -57.3%
Great Northern Iron Ore (GNI) 8/6/04 8/5/05 100.25 107.47 +7.2%
Boston Acoustics (BOSA) 4/11/05 7/8/05 14.20 17.31 +21.9%
Smithway Motor Xpress (SMXC) 11/5/04 7/8/05 4.48 5.50 +22.8%
Emerson Radio (MSN) 2/10/04 7/8/05 3.30 3.35 +1.5%
Trinity Industries (TRN) 8/8/03 6/9/05 22.94 30.61 +33.4%
Patina Oil & Gas (POG) 5/9/05 6/9/05 39.09 39.34 +0.7%
Multimedia Games (MGAM) 5/10/04 6/9/05 22.20 11.03 -50.3%
Home Depot (HD) 11/10/03 5/9/05 37.06 37.25 +0.5%
Rockford (ROFO) 10/10/03 4/11/05 6.96 2.50 -64.1%
IPIX (IPIX) 10/11/04 3/9/05 8.40 3.14 -62.6%
Penn Virginia (PVA) 4/9/03 1/14/05 19.09 38.95 +104.0%
Airspan Networks (AIRN) 6/8/04 1/14/05 5.20 4.70 -9.6%
NS Group (NSS) 9/10/04 1/14/05 16.67 27.81 +66.8%
Pantry (PTRY) 11/10/03 12/8/04 17.99 27.57 +53.3%
NVR (NVR) 9/10/04 11/5/04 516.00 649.00 +25.8%
United States Lime & Minerals (USLM) 1/9/04 11/5/04 8.51 9.19 +8.0%
Equity Marketing (EMAK) 5/10/04 11/5/04 14.16 9.84 -30.5%
Isle of Capri Casinos (ISLE) 9/10/04 10/11/04 18.61 19.71 +5.9%
William Lyon Homes (WLS) 5/9/03 10/11/04 30.35 73.96 +143.7%
Northern Border Partners (NBP) 6/8/04 10/11/04 38.70 46.45 +20.0%
Activision (ATVI) 7/9/04 10/11/04 14.86 12.80 -13.9%
Todd Shipyards (TOD) 8/8/03 9/10/04 15.10 15.54 +2.9%
Ryland Group (RYL) 5/9/03 9/10/04 55.76 90.30 +61.9%
MEMC Electronic Materials (WFR) 5/10/04 9/10/04 8.13 8.30 +2.1%
EnergySouth (ENSI) 6/6/03 8/6/04 28.81 39.27 +36.3%
Mattel (MAT) 3/9/04 7/9/04 18.72 17.01 -9.1%
Harrah's Entertainment (HET) 11/8/02 7/9/04 42.20 51.44 +21.9%
Genesis Energy LP (GEL) 6/6/03 6/8/04 6.29 10.05 +59.8%
Applied Micro Circuits (AMCC) 9/10/03 6/8/04 5.88 5.52 -6.1%
Vans (VANS) 6/6/03 5/10/04 6.48 20.31 +213.4%
Action Products International (APII) 2/10/04 5/10/04 3.01 3.75 +24.6%
Micro Linear (MLIN) 9/10/03 5/10/04 3.12 5.11 +63.8%
Ohio Art (OAR) 8/8/03 3/9/04 14.20 9.30 -34.5%
Vulcan International (VUL) 6/6/03 2/10/04 36.50 44.25 +21.2%
4 Kids Entertainment (KDE) 7/11/03 2/10/04 18.95 29.00 +53.0%
ATA Holdings (ATAH) 11/10/03 1/9/04 9.70 11.18 +15.3%
Singing Machine Company (SMD) 9/10/03 1/9/04 4.53 2.05 -54.7%
First Mutual Bancshares (FMSB) 11/8/02 12/10/03 15.91 24.10 +51.5%
Birmingham Utilities (BIW) 6/6/03 11/10/03 17.15 17.84 +4.0%
Consolidated Water (CWCO) 5/9/03 11/10/03 14.32 19.65 +37.2%
Kerr-McGee (KMG) 5/9/03 11/10/03 44.25 40.45 -8.6%
Occidental Petroleum (OXY) 1/10/03 10/10/03 28.42 36.49 +28.4%
Argosy Gaming (AGY) 12/6/02 9/10/03 18.40 23.70 +28.8%
Ferellgas Partners (FGP) 2/11/03 9/10/03 20.75 22.57 +8.8%
Southwestern Energy (SWN) 1/10/03 9/10/03 11.46 17.67 +54.2%
Boston Beer Company A (SAM) 3/11/03 8/8/03 12.89 14.78 +14.7%
Adolph Coors B (RKY) 9/10/02 8/8/03 62.32 52.00 -16.6%
Greene County Bancorp (GCBC) 1/10/03 8/8/03 19.75 23.00 +16.5%
Consol Energy (CNX) 4/9/03 7/11/03 16.33 21.08 +29.1%
Oglebay Norton (OGLE) 7/9/02 6/6/03 12.61 4.01 -68.2%
Varco International (VRC) 12/6/02 6/6/03 16.87 20.78 +23.2%
Matthews International A (MATW) 1/10/03 6/6/03 23.88 23.43 -1.9%
Unit (UNT) 12/6/02 6/6/03 19.19 21.71 +13.1%
Martin Marietta Materials (MLM) 11/8/02 6/6/03 28.89 36.27 +25.5%
Northrup Grumman (NOC) 1/10/03 5/9/03 98.82 88.80 -10.1%
Andersen Group (ANDR) 11/8/02 5/9/03 4.00 4.00 0.0%
Roadway (ROAD) 10/9/02 5/9/03 35.25 37.75 +7.1%
Ashland (ASH) 1/10/03 5/9/03 27.53 30.52 +10.9%
Newmont Mining (NEM) 5/9/02 4/9/03 29.55 25.87 -12.5%
Hecla Mining (HL) 11/8/02 4/9/03 4.12 3.35 -18.7%
Willis Lease Finance (WLFC) 1/10/03 3/11/03 5.35 5.34 -0.2%
WGL Holdings (WGL) 1/10/03 2/11/03 24.65 24.73 +0.3%
Ecolab (ECL) 9/10/02 1/10/03 45.90 51.16 +11.5%
Value Line (VALU) 9/10/02 1/10/03 40.00 44.15 +10.4%
Clorox (CLX) 9/10/02 1/10/03 43.30 40.68 -6.1%
Reader's Digest Assoc (RDA) 11/8/02 1/10/03 16.30 15.68 -3.8%
Kimberly-Clark (KMB) 11/8/02 1/10/03 50.58 46.30 -8.5%
Oneida (OCQ) 8/9/02 1/10/03 15.55 11.27 -27.5%
Newell Rubbermaid (NWL) 8/9/02 1/10/03 35.18 30.39 -13.6%
Brown-Forman B (BF.B) 11/8/02 1/10/03 71.05 65.33 -8.1%
Skibo Financial (SKBO) 11/8/02 12/6/02 13.25 13.00 -1.9%
Celadon Group (CLDN) 11/8/02 12/6/02 9.60 11.33 +18.0%
Ameristar Casinos (ASCA) 6/10/02 12/6/02 27.28 14.16 -48.1%
Knight Transportation (KNGT) 10/9/02 11/8/02 16.00 19.95 +24.7%
ProxyMed (PILL) 10/9/02 11/8/02 15.15 11.86 -21.7%
Cleveland-Cliffs (CLF) 9/10/02 11/8/02 27.65 22.00 -20.4%
Royal Gold (RGLD) 5/9/02 11/8/02 9.80 19.87 +102.8%
Dial (DL) 8/9/02 11/8/02 20.06 20.69 +3.1%
National Health Realty (NHR) 10/9/02 11/8/02 14.00 15.30 +9.3%
Dollar General (DG) 4/8/02 11/8/02 15.44 13.80 -10.6%
Midas (MDS) 3/8/02 11/8/02 11.00 7.01 -36.3%
International Game Tech (IGT) 10/9/02 11/8/02 66.77 75.99 +13.8%
Amerco (UHAL) 8/9/02 11/8/02 6.96 3.51 -49.6%
BWAY (BY) 4/8/02 10/9/02 12.45 19.24 +54.5%
Ryerson Tull A (RT) 7/9/02 10/9/02 10.90 5.85 -46.3%
Metro One Telecommunications (MTON) 9/10/02 10/9/02 12.52 7.68 -38.6%
Plum Creek Timber Co (PCL) 6/10/02 10/9/02 30.50 19.11 -37.3%
Mandalay Resort Group (MBG) 8/9/02 10/9/02 29.36 30.51 +3.9%
Martin Marietta Materials (MLM) 7/9/02 9/10/02 36.90 38.71 +4.9%
Alcoa (AA) 9/11/01 9/10/02 33.80 23.76 -29.7%
Caraustar Industries (CSAR) 8/9/02 9/10/02 10.92 10.36 -5.1%
Century Aluminum (CENX) 7/9/02 9/10/02 13.71 8.25 -39.8%
Graphic Packaging Intl (GPK) 8/9/02 9/10/02 7.92 8.20 +3.5%
Central Garden & Pet (CENT) 8/9/02 9/10/02 14.07 14.20 +0.9%
American Woodmark (AMWD) 3/8/02 8/9/02 66.90 43.42 -35.1%
Virco Manufacturing (VIR) 4/8/02 8/9/02 10.00 12.80 +28.0%
United States Steel (X) 12/10/01 8/9/02 17.98 15.64 -13.0%
Pre-Paid Legal Services (PPD) 10/9/01 8/9/02 16.50 20.03 +21.4%
Sun International Hotels (KXL) 6/10/02 8/9/02 27.86 22.98 -17.5%
May Department Stores (MAY) 6/10/02 8/9/02 35.10 27.78 -20.9%
Ticketmaster B (TMCS) 6/10/02 8/9/02 19.94 15.86 -20.5%
Enesco Group (ENC) 1/11/02 8/9/02 5.95 7.32 +23.0%
SJW (SJW) 10/9/01 7/9/02 79.50 81.20 +2.1%
Oregon Steel Mills (OS) 2/8/02 7/9/02 6.18 6.96 +12.6%
Maxxam (MXM) 2/8/02 7/9/02 11.15 10.67 -4.3%
Artesian Resource A (ARTNA) 11/9/01 7/9/02 28.50 28.75 +0.9%
Software Spectrum (SSPE) 1/11/02 6/10/02 18.70 36.65 +96.0%
BJ's Wholesale Club (BJ) 2/8/02 6/10/02 43.10 42.34 -1.8%
Todd Shipyards (TOD) 3/8/02 6/10/02 9.75 14.88 +52.6%
Paccar (PCAR) 3/8/02 6/10/02 50.33 42.68 -15.2%
Stewart Enterprises (STEI) 4/8/02 6/10/02 6.25 5.89 -5.8%
Mackie Designs (MKIE) 7/10/01 5/9/02 5.22 3.65 -30.1%
