AI Stock Forecast
 Home Free Issue Alert Service Contact Free Friends 
Fund Trades  

Home
Subscriber Login
AI Performance
Stock Trades
Fund Trades
Industry Signals
Industry Charts
Artificial Intelligence
Our Strategy
Other Strategies
Stock Research
What's Inside
Stock Investors
Fund Investors
Keep It Simple
Funds / Industries
FAQ
About TDMR
Past Editorials
Pricing
Subscribe Now

 

 

 

Verification
Since January 1, 2000, the Hulbert Financial Digest has been independently tracking our performance along with 183 other investment newsletters.

As of December 2010, the AI Stock Forecast is beating 80% of all investment newsletters that have been in existence for more than 5 years. (based on overall total returns vs. the market).

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 


All Trades to Date - AI Fund Portfolio

 

The Table below is a running list of all of the closed trades that have been made by our AI Fund Portfolio up to two months ago. The AI Fund Portfolio holds 10 funds at all times and invests in funds that are rated as "buys" by our artificial intelligence based systems. Buy prices were adjusted to account for dividends that were paid. Trades closed prior to 1999 were derived from back-testing.

 

Fidelity Select Mutual Fund (Ticker)

Buy Date

Sell Date

Buy Price

Sell Price % Gain
Chemicals (FSCHX) 8/10/2010 10/11/2011 75.74 89.86 +18.6%
Industrial Equipment (FSCGX) 9/10/2010 9/9/2011 27.38 28.40 +3.7%
Chemicals (FSCHX) 5/10/2011 9/9/2011 108.99 91.33 -16.2%
Transportation (FSRFX) 2/11/2011 9/9/2011 56.54 46.07 -18.5%
Automotive (FSAVX) 9/11/2009 7/12/2011 28.24 43.62 +54.5%
Electronics (FSELX) 11/9/2010 7/12/2011 44.78 48.52 +8.4%
Automotive (FSAVX) 12/10/2010 6/10/2011 43.27 40.74 -5.8%
Brokerage & Investment (FSLBX) 3/11/2011 6/10/2011 52.47 47.66 -9.2%
Cyclical Industries (FCYIX) 8/10/2010 5/10/2011 19.60 25.90 +32.1%
Leisure (FDLSX) 9/10/2010 3/11/2011 78.06 90.96 +16.5%
Gold (FSAGX) 9/10/2010 2/11/2011 46.15 48.69 +5.5%
Leisure (FDLSX) 6/9/2009 12/10/2010 58.30 92.43 +58.5%
Computers (FDCPX) 7/9/2010 12/10/2010 45.45 56.46 +24.2%
Automotive (FSAVX) 5/8/2009 11/9/2010 20.35 41.36 +103.2%
Materials (FSDPX) 8/11/2009 9/10/2010 46.37 55.23 +19.1%
Energy Service (FSESX) 5/8/2009 9/10/2010 49.80 55.77 +12.0%
Brokerage & Investment (FSLBX) 8/11/2009 9/10/2010 45.12 46.32 +2.7%
Natural Resources (FNARX) 1/11/2010 9/10/2010 30.50 27.17 -10.9%
Retailing (FSRPX) 8/11/2009 8/10/2010 37.03 43.20 +16.7%
Gold (FSAGX) 12/11/2009 8/10/2010 43.46 46.71 +7.5%
Brokerage & Investments (FSLBX) 7/10/2009 7/9/2010 36.74 45.81 +24.7%
Energy (FSENX) 10/10/2009 1/11/2010 43.84 47.69 +8.8%
Leisure (FDLSX) 10/10/09 12/11/09 65.51 65.66 +0.2%
Developing Communications (FSDCX) 4/9/09 10/10/09 13.37 20.48 +53.2%
Technology (FSPTX) 9/9/08 10/10/09 61.13 69.05 +13.0%
Consumer Discretionary (FSCPX) 6/9/09 9/11/09 15.53 17.33 +11.6%
Leisure (FDLSX) 3/9/09 8/11/09 42.68 61.46 +44.0%
Biotechnology (FBIOX) 10/10/08 8/11/09 53.04 63.49 +19.7%
Consumer Staples (FDFAX) 9/9/08 8/11/09 61.01 55.70 -8.7%
Construction & Housing (FSHOX) 6/9/09 7/10/09 25.12 22.14 -11.9%
Retailing (FSRPX) 12/9/08 6/9/09 27.87 36.81 +32.1%
Environmental (FSLEX) 11/11/08 6/9/09 12.70 13.66 +7.6%
Transportation (FSRFX) 9/9/08 6/9/09 41.61 30.54 -26.6%
Insurance (FSPCX) 10/10/08 5/10/09 26.40 33.36 +26.4%
Utilities Growth (FSUTX) 12/9/08 5/10/09 37.73 38.65 +2.4%
Consumer Discretionary (FSCPX) 11/11/08 4/9/09 12.78 14.43 +12.9%
Business Services (FBSOX) 10/10/08 3/9/09 11.43 9.79 -14.3%
Developing Communications (FSDCX) 10/10/08 12/9/08 13.35 11.05 -17.2%
Energy (FSENX) 11/9/07 12/9/08 61.28 28.4 -53.7%
Construction & Housing (FSHOX) 11/9/05 11/11/08 32.92 20.72 -37.1%
Energy Service (FSESX) 10/10/07 11/11/08 99.43 41.64 -58.1%
Natural Resources (FNARX) 12/10/03 10/11/08 11.61 17.60 +51.6%
Materials (FSDPX) 8/6/04 10/11/08 27.00 32.45 +20.2%
Chemicals (FSCHX) 12/12/07 10/11/08 83.16 52.61 -36.7%
Energy (FSENX) 11/9/07 10/11/08 61.28 28.19 -54.0%
Materials (FSDPX) 7/11/06 9/9/08 42.78 47.87 +11.9%
Consumer Discretionary (FSCPX) 11/9/07 9/9/08 21.29 19.30 -9.3%
Networking & Infrastructure (FNINX) 6/9/07 9/9/08 2.59 1.90 -26.6%
Leisure (FDLSX) 10/10/06 12/12/07 70.73 83.74 +18.4%
Wireless (FWRLX) 7/11/06 11/10/07 6.15 8.94 +45.4%
Automotive (FSAVX) 9/11/06 11/10/07 33.53 42.54 +26.9%
Leisure (FDLSX) 10/10/06 11/10/07 70.73 82.71 +16.9%
Telecommunications (FSTCX) 10/10/06 10/10/07 45.36 60.92 +34.3%
Transportation (FSRFX) 10/10/06 6/8/07 48.85 55.54 +13.7%
Energy (FSENX) 4/9/03 10/10/06 14.52 45.67 +214.5%
Natural Gas (FSNGX) 8/11/06 10/10/06 40.48 36.33 -10.3%
Energy (FSENX) 10/11/04 10/10/06 26.29 45.67 +73.7%
Gold (FSAGX) 8/11/06 10/10/06 34.96 32.42 -7.3%
Energy Service (FSESX) 8/5/05 9/11/06 57.22 63.52 +11.0%
Transportation (FSRFX) 10/7/05 8/11/06 41.56 44.34 +6.7%
Home Finance (FSVLX) 7/8/05 8/11/06 50.26 50.27 +0.0%
Utilities Growth (FSUTX) 9/9/05 7/11/06 43.78 47.81 +9.2%
Medical Delivery (FSHCX) 9/9/05 7/11/06 50.77 49.19 -3.1%
Wireless (FWRLX) 8/6/04 11/9/05 4.59 6.72 +46.4%
Leisure (FDLSX) 6/10/02 10/7/05 51.86 73.44 +41.6%
Networking & Infrastructure (FNINX) 10/11/04 9/9/05 1.96 2.29 +16.8%
Transportation (FSRFX) 7/11/03 9/9/05 29.41 42.71 +45.2%
Leisure (FDLSX) 9/10/03 8/5/05 59.49 75.01 +26.1%
Paper & Forest Products (FSPFX) 9/10/04 7/8/05 31.13 27.68 -11.1%
Construction & Housing (FSHOX) 6/6/03 10/11/04 27.38 37.66 +37.5%
Leisure (FDLSX) 7/11/03 10/11/04 59.18 70.70 +19.5%
Retailing (FSRPX) 11/10/03 9/10/04 44.58 47.01 +5.5%
Natural Gas (FSNGX) 6/6/03 8/6/04 19.61 24.32 +24.0%
Electronics (FSELX) 9/10/03 8/6/04 39.17 32.05 -18.2%
Leisure (FDLSX) 8/8/03 12/10/03 61.26 67.73 +10.6%
Utilities Growth (FSUTX) 7/11/03 11/10/03 30.99 31.28 +0.9%
Energy (FSENX) 1/10/03 9/10/03 20.05 22.41 +11.8%
Home Finance (FSVLX) 11/8/02 9/10/03 46.09 57.89 +25.6%
Natural Gas (FSNGX) 1/10/03 8/8/03 16.27 18.34 +12.7%
Energy Services (FSESX) 1/10/03 7/11/03 27.89 30.12 +8.0%
Industrial Materials (FSDPX) 11/8/02 7/11/03 21.92 25.09 +14.5%
Food & Agriculture (FDFAX) 9/9/02 7/11/03 40.33 40.19 -0.3%
Transportation (FSRFX) 10/9/02 6/6/03 21.15 29.26 +38.3%
Natural Resources (FNARX) 7/8/02 6/6/03 12.30 12.27 -0.2%
Gold (FSAGX) 5/9/02 4/9/03 21.05 19.58 -7.0%
Consumer Industries (FSCPX) 8/9/02 1/10/03 19.49 19.97 +2.5%
Consumer Industries (FSCPX) 8/9/02 1/10/03 19.49 19.97 +2.5%
Multimedia (FBMPX) 11/8/02 1/10/03 33.61 37.55 +11.7%
Retailing (FSRPX) 8/10/01 11/8/02 44.19 34.93 -21.0%
Consumer Industries (FSCPX) 7/10/01 11/8/02 23.90 19.94 -16.6%
Medical Delivery (FSHCX) 10/9/02 11/8/02 29.85 23.76 -20.4%
Paper & Forest Products (FSPFX) 6/10/02 10/9/02 30.08 21.82 -27.5%
Industrial Materials (FSDPX) 12/10/01 10/9/02 24.16 19.22 -20.4%
Industrial Materials (FSDPX) 11/9/01 9/9/02 22.44 23.64 +5.3%
Transportation (FSRFX) 4/8/02 8/9/02 30.55 25.77 -15.6%
Retailing (FSRPX) 7/10/01 8/9/02 44.48 34.95 -21.4%
Utilities Growth (FSUTX) 11/9/01 7/8/02 37.11 26.93 -27.4%
Networking & Infrastructure (FNINX) 11/9/01 6/10/02 2.79 1.96 -29.7%
Mulitmedia (FBMPX) 8/10/01 6/10/02 41.91 32.93 -21.4%
Multimedia (FBMPX) 7/10/01 5/9/02 44.19 34.37 -22.2%
Software & Computer Svcs (FSCSX) 12/10/01 4/8/02 48.40 41.99 -13.2%
Retailing (FSRPX) 7/10/01 12/10/01 44.48 41.30 -7.1%
Energy (FSENX) 11/10/00 12/10/01 24.95 22.05 -11.6%
Food & Agriculture (FDFAX) 11/10/00 11/9/01 42.58 45.05 +5.8%
Automotive (FSAVX) 8/10/01 11/9/01 23.97 21.84 -8.9%
Retailing (FSRPX) 10/6/00 11/9/01 44.34 38.50 -13.2%
Food & Agriculture (FDFAX) 11/10/00 8/10/01 42.58 44.09 +3.5%
Construction & Housing (FSHOX) 12/8/00 8/10/01 20.66 24.50 +18.6%
Medical Equipment & Systems (FSMEX) 8/4/00 8/10/01 15.06 14.97 -0.6%
Consumer Industries (FSCPX) 12/8/00 7/10/01 50.67 50.21 -0.9%
Utilities Growth (FSUTX) 12/8/00 7/10/01 51.45 46.29 -10.0%
Biotechnology (FBIOX) 11/10/00 7/10/01 95.29 65.87 -30.9%
Natural Gas (FSNGX) 8/4/00 7/10/01 19.52 21.35 +9.4%
Biotechnology (FBIOX) 9/8/00 12/8/00 94.48 91.53 -3.1%
Computers (FDCPX) 12/6/96 12/8/00 18.14 87.29 +381.2%
Brokerage & Investment Mgmt (FSLBX) 9/10/99 12/8/00 37.15 58.96 +58.7%
Energy Services (FSESX) 10/8/99 11/10/00 19.85 33.07 +66.6%
Technology (FSPTX) 7/7/00 11/10/00 159.65 122.42 -23.3%
Energy Services (FSESX) 8/6/99 11/10/00 24.72 33.07 +33.8%
Electronics (FSELX) 10/9/98 11/10/00 14.56 77.79 +434.3%
Multimedia (FBMPX) 11/12/99 10/6/00 46.95 46.33 -1.3%
Developing Communications (FSDCX) 8/7/98 9/8/00 17.30 69.42 +301.3%
Consumer Industries (FSCPX) 1/8/99 8/4/00 29.56 29.47 -0.3%
Software & Computer Svcs (FSCSX) 9/11/98 8/4/00 30.02 89.81 +199.2%
Industrial Materials (FSDPX) 10/8/99 7/7/00 22.31 19.93 -10.7%
Retailing (FSRPX) 11/7/97 11/12/99 43.58 64.87 +48.9%
Retailing (FSRPX) 6/11/99 10/8/99 68.62 62.89 -8.4%
Biotechnology (FBIOX) 1/9/98 10/8/99 29.54 54.02 +82.9%
Health Care (FSPHX) 1/9/98 9/10/99 90.76 128.36 +41.4%
Computers (FDCPX) 12/11/98 8/6/99 57.59 80.37 +39.6%
Health Care (FSPHX) 10/9/98 6/11/99 111.16 126.69 +14.0%
Financial Services (FIDSX) 8/8/97 1/8/99 73.40 102.98 +40.3%
Multimedia (FBMPX) 11/7/97 12/11/98 27.01 36.29 +34.4%
Brokerage % Investment Mgmt (FSLBX) 10/6/95 10/9/98 16.02 27.38 +70.9%
Multimedia (FBMPX) 12/5/97 10/9/98 28.09 28.79 +2.5%
Home Finance (FSVLX) 8/8/97 9/11/98 44.41 39.97 -10.0%
Energy Services (FSESX) 5/8/98 8/7/98 31.39 18.67 -40.5%
Transportation (FSRFX) 1/10/97 5/8/98 18.65 27.72 +48.6%
Energy Services (FSESX) 1/10/97 1/9/98 21.73 24.47 +12.6%
Energy Services (FSESX) 1/5/96 1/9/98 11.52 24.47 +112.4%
Electronics (FSELX) 7/7/95 12/5/97 23.35 40.80 +74.7%
Industrial Equipment (FSCGX) 10/11/96 11/7/97 20.91 25.71 +23.0%
Consumer Industries (FSCPX) 11/8/96 11/7/97 20.10 25.58 +27.3%
Banking (FSRBX) 8/11/95 8/8/97 18.04 37.21 +106.3%
Banking (FSRBX) 12/8/95 8/8/97 21.41 37.21 +73.8%
Consumer Industries (FSCPX) 11/8/96 6/6/97 20.10 21.82 +8.6%
Leisure (FDLSX) 5/6/94 1/10/97 30.17 46.42 +53.9%
Leisure (FDLSX) 6/7/96 1/10/97 47.53 46.42 -2.3%
Defense & Aerospace (FSDAX) 1/6/95 12/6/96 14.38 28.70 +99.6%
Leisure (FDLSX) 7/7/95 11/8/96 39.25 49.03 +24.9%
Banking (FSRBX) 8/9/96 10/11/96 25.60 27.66 +8.0%
Construction & Housing (FSHOX) 11/10/95 8/9/96 17.69 20.19 +14.1%
Biotechnology (FBIOX) 1/5/96 6/7/96 34.02 36.25 +6.6%
Leisure (FDLSX) 8/11/95 1/5/96 42.80 43.04 +0.6%
Software & Computer Svcs (FSCSX) 8/5/94 1/5/96 16.98 32.95 +94.1%
Leisure (FDLSX) 1/1/92 12/8/95 23.21 48.09 +107.2%
Retailing (FSRPX) 11/11/94 11/10/95 25.11 27.16 +8.2%
Leisure (FDLSX) 8/11/95 10/6/95 47.83 48.13 +0.6%
Health Care (FSPHX) 12/9/94 8/11/95 68.77 88.84 +29.2%
Chemicals (FSCHX) 1/6/95 8/11/95 32.59 37.51 +15.1%
Consumer Industries (FSCPX) 12/9/94 8/11/95 12.85 15.30 +19.1%
Health Care (FSPHX) 12/9/94 7/7/95 68.77 82.67 +20.2%
Consumer Industries (FSCPX) 9/9/94 7/7/95 13.98 15.10 +8.0%
Regional Banks (FSRBX) 5/7/93 1/6/95 14.93 16.57 +11.0%
Medical Delivery (FSHCX) 1/7/94 1/6/95 18.29 21.57 +17.9%
Industrial Equipment (FSCGX) 12/10/93 12/9/94 18.06 18.65 +3.3%
Regional Banks (FSRBX) 9/9/94 12/9/94 19.55 16.95 -13.3%
Regional Banks (FSRBX) 9/9/94 12/9/94 19.55 16.95 -13.3%
Leisure (FDLSX) 1/10/92 11/11/94 23.50 38.94 +65.7%
Automobile Mfg (FSAVX) 12/5/92 9/9/94 17.57 22.38 +27.4%
Brokerage & Investment Mgmt (FSLBX) 11/5/93 9/9/94 16.08 16.11 +0.2%
Precious Metals (FDPMX) 8/6/93 9/9/94 20.38 22.50 +10.4%
Leisure (FDLSX) 11/5/93 8/5/94 40.21 37.95 -5.6%
Energy Services (FSESX) 7/9/93 5/6/94 12.81 11.02 -14.0%
Regional Banks (FSRBX) 1/10/92 1/7/94 8.77 17.70 +101.8%
Regional Banks (FSRBX) 1/10/92 12/10/93 12.64 20.89 +65.3%
Regional Banks (FSRBX) 11/6/92 11/5/93 16.91 20.77 +22.8%
Electronics (FSELX) 10/9/92 11/5/93 12.15 17.56 +44.5%
Retailing (FSRPX) 1/10/92 8/6/93 20.12 24.80 +23.3%
Retailing (FSRPX) 1/10/92 7/9/93 19.52 24.27 +24.3%
Nonferrous Metals (FMETL) 12/5/92 5/7/93 8.74 13.11 +50.0%
Computers (FDCPX) 1/10/92 12/5/92 17.94 19.52 +8.8%
Brokerage & Investment Mgmt (FSLBX) 1/10/92 12/5/92 13.00 13.19 +1.5%
Software & Computer Svcs (FSCSX) 1/10/92 11/6/92 20.79 24.47 +17.7%

Biotechnology (FBIOX)

1/10/92

10/9/92

34.28

25.17

-26.6%

 


 

 

 



 
Using Artificial Intelligence for Stocks
 Home Free Issue Alert Service Contact Free Friends 
Copyright © 1999-2003      Top-Down Market Research, LLC      All rights reserved